| Program Name | Markets Covered | Evaluation Process | Profit Target for Evaluation | Max Drawdown | Profit Split (Trader) | Price (Evaluation Fee) | Current Promo | Link |
| Apex Trader Funding | Futures | Evaluation Challenge | 10% | 10% | 80% | $100 – $300 | ||
| FTMO | Forex, Indices, etc. | 1-Step or 2-Step Challenge | 10% | 10% | 70% – 90% | €155 – €1,080 | ||
| Topstep | Futures, Forex | 2-Step Challenge | 10% | 10% | 80% | $165 – $375 | ||
| Earn2Trade | Futures | Gauntlet Mini™ | 10% | 10% | 80% | $150 – $350 | ||
| Funded Trading Plus | Forex, Futures | Single Phase Evaluation | 8% | 4% | 50% – 75% | £99 – £999 | ||
| The5%ers | Forex | 2-Phase Program | 6% Phase 1, 6% Phase 2 | 4% | 50% | $275 – $550 | ||
| Fidelcrest | Multi-Asset | 2-Step Challenge | 10% | 10% | 70% – 90% | €99 – €899 | ||
| City Traders Imperium | Forex | 1-Step Evaluation | 6% | 4% | 50% – 70% | £119 – £1,099 | ||
| TraderSeed | Forex | Evaluation Process | 8% | 10% | 80% | $99 – $199 | ||
| SurgeTrader | Multi-Asset | Audition | 10% | 5% | 75% | $250 – $6,000 | ||
| Lux Trading Firm | Forex, Stocks, etc. | Evaluation Process | 6% | 4% | 50% – 70% | €99 – €999 | ||
| Maverick Trading | Options, Equities | Trader Development Program | Varies | Varies | Varies | Monthly fee | ||
| Leeloo Trading | Futures | Performance Evaluation | 8% – 10% | 10% | 80% | $77 – $540 | ||
| True Forex Funds | Forex | 2-Step Evaluation | 8% – 10% | 5% – 10% | Up to 90% | €99 – €449 | ||
| BluFX | Forex | Subscription, No Evaluation | N/A | Monthly cap | 50% | Monthly subscription | ||
| Uprofit Trader | Futures | Evaluation Process | 10% | 10% | 80% | $99 – $1,099 | ||
| Funding Talent | Forex | Flexible or Challenge | 10% | 5% – 10% | 50% – 80% | Subscription fee | ||
| SpeedUp Trader | Futures | Evaluation Process | 10% | 10% | 80% | $100 – $300 | ||
| Proprietary Trading | Various | Customizable per Trader | Varies | Varies | Varies | Varies | ||
| AXI Broker | Forex | No fees. Trade own capital from $500 | ||||||
| Take Profit Trader | Futures |
